![]() |
![]() |
|||||
|
|
||||||
|
|
||||||
| Ad Type | Ad Size | Member | Non-Member | |||
|
|
Business Card | 3.5" x 2" (Horiz. or Vert.) | $15 | $18 | ||
| 1/4 page Horizontal | 7.5" x 2" | $24 | $36 | |||
| 1/4 page Vertical | 3.5" x 4.5" | $24 | $36 | |||
| 1/3 page Horizontal | 7.5" x 3" | $35 | $48 | |||
| 1/3 page Vertical | 2.5" x 10" | $35 | $48 | |||
| Half Page | 7.5" x 4.5" | $48 | $72 | |||
| Full Page | 7.5" x 10" | $78 | $117 | |||
| Back Cover | 7.5" x 7.5" | $60 | $90 | |||
| Inside Cover Front or Back | 7.5" x 10" | $96 | $144 | |||
| Two Page Spread | 15" x 10" | $200 | $300 | |||
| Classified Ads | ||||||
| RMLA Member: $10 for up to 50 words | ||||||
| Non-RMLA Member: $25 for up to 50 words | ||||||
| $0.25 per word over 50 for both Member and Non-Member | ||||||
Publishing and Ad Submission Deadline Dates |
||||||
| Issue | Ad Submission Deadline | Mailing Dates | ||||
| Summer | June 1 | July 17 | ||||
| Fall | September 1 | September 17 | ||||
| Winter | November 25 | December 20 | ||||
| Spring | March 1 | March 20 | ||||
|
All rates are per issue, for camera ready ads, and are subject to change in the future. Ads sent should have a mininum resolution of 300 dpi. Lock in the current rate by committing to four issues an get a 10% discount. Payments for ads space must be received by the RMLA Treasurer before publication. To pay via credit card contact the RMLA Treasurer. PayPal connect for Journal Advertising is forthcomming. Send ad with check to: RMLA JOURNAL Journal editor Sue Grimm |
||||||